top of page
Size Chart
Our age ranges are an estimate- for the best fit please measure the wearer. Note that the measurements below are the largest recommended for the size. If you child is slightly over them we would recommend the next size up.
​
Mobile users can scroll the table to view all sizes.
Size | Height | Waist | Chest | Hips |
---|---|---|---|---|
0-3 months | 60cm | 43cm | 42cm | 46cm |
3-6 months | 69cm | 45cm | 45cm | 48cm |
6-12 months | 75cm | 48cm | 48cm | 51cm |
12-18 months | 83cm | 50cm | 50cm | 52cm |
18-24 months | 90cm | 51cm | 52cm | 54cm |
2-3 years | 97cm | 52cm | 55cm | 56cm |
3-4 years | 103cm | 53cm | 57cm | 58.5cm |
4-5 years | 109cm | 55cm | 59cm | 61cm |
5-6 years | 115cm | 57cm | 61cm | 63cm |
6-7 years | 121cm | 59cm | 63cm | 66cm |
7-8 years | 127cm | 61cm | 66cm | 68.5cm |
8-9 years | 133cm | 62cm | 68cm | 71cm |
9-10 years | 140cm | 63cm | 71cm | 73.5cm |
10-11 years | 146cm | 64cm | 73cm | 76cm |
11-12 years | 152cm | 65cm | 75cm | 78.5cm |
bottom of page